rekki.com • Mar 2025 - Apr 2026
Total Referral Views
~145,000
AI-Driven (Emerging)
~9,500
Design/Tech Referrals
~15,000
| Source / Medium | Category | Views |
|---|---|---|
| order_confirm / web | Internal/Product | 23,086 |
| transaction_email / email | Email Marketing | 13,683 |
| chatgpt.com / referral | AI / LLM | 9,188 |
| hushhushchefs.co.uk / referral | Industry Partner | 5,159 |
| saaspo.com / referral | Design Gallery | 4,329 |
| land-book.com / referral | Design Gallery | 4,190 |
| dark.design / referral | Design Gallery | 2,304 |
| perplexity.ai / referral | AI / LLM | 293 |
We are seeing a significant volume from ChatGPT (9k+) and Perplexity. This suggests users are discovering REKKI through conversational search rather than traditional Google queries. We should ensure our SEO is "LLM-optimized."
Referrals from Land-book, SaaSpo, and Dark.design (totaling ~11k) indicate that the marketing site's design is a powerful lead gen tool itself, attracting a tech-forward audience.